Arată înregistrarea sumară a articolului
Grain Refinement in Aluminum Alloys by Acoustic Cavitation Phenomena
dc.contributor.author | Moraru, Luminița | |
dc.date.accessioned | 2018-10-23T11:42:23Z | |
dc.date.available | 2018-10-23T11:42:23Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5546 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | In this article, ultrasonic method of transmitting forced vibrations to solidifying aluminum-alloy melts is presented. In the presence of well developed cavitation situations, a fine and homogeneous microstructure has been observed throughout the irradiated ingots. The effects produced when high-intensity sonic or ultrasonic waves are propagated through molten metals can be listed under three main categories: grain refinement, dispersive effects, and degassing resulting in reduced porosity. It has been found that vibrations of a mechanical origin are effective in increasing fluidity by as much as a factor of three and consequently, favorably influence the mold-filling ability of aluminum alloys. There appear to be two distinct views regarding the mechanism, which may be explained by the cavitation effects and the influence of the fluid-flow phenomena. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | solidification | ro_RO |
dc.subject | grain size | ro_RO |
dc.subject | ultrasonic field | ro_RO |
dc.subject | acoustic streaming | ro_RO |
dc.subject | cavitation | ro_RO |
dc.title | Grain Refinement in Aluminum Alloys by Acoustic Cavitation Phenomena | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2007 fascicula9 nr1 [27]