Arată înregistrarea sumară a articolului
Time Scales of Phisico-Chemicaly Driven Processes in Desulphurization CaO-Al2O3 Slag
dc.contributor.author | Niță, Petre Stelian | |
dc.date.accessioned | 2018-11-20T12:54:02Z | |
dc.date.available | 2018-11-20T12:54:02Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5700 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper is dealing with the expression of times scales associated to different physically and physico-chemically driven processes taking place on the slag side of the interface CaO-Al2O3 slags-steel, specific to the steel refining process. The driving process is that presenting the shortest time scale in comparable conditions with others. The time scale of the main physico-chemically driven process at interface steel-slag, on the slag side serves to evaluate the local interfacial flow. In this paper the conditions to evaluate the time scales are connected to the characteristic length scale of solutocapillarity effect in the form of Marangoni convection which results to be the faster process at the specified length scale taken into account, over the critical values of the solutal parameters, called threshold values. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | physico-chemically driven process | ro_RO |
dc.subject | time scale | ro_RO |
dc.subject | solutocapillarity | ro_RO |
dc.subject | characteristic length | ro_RO |
dc.subject | Marangoni effect | ro_RO |
dc.title | Time Scales of Phisico-Chemicaly Driven Processes in Desulphurization CaO-Al2O3 Slag | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr2 [32]