Arată înregistrarea sumară a articolului
Modelling and Numerical Simulation of the Atmospheric Dispersion of Pollutants from an Integrated Iron and Steel Complex-Part I
dc.contributor.author | Munteanu, Viorel | |
dc.date.accessioned | 2018-12-11T13:20:19Z | |
dc.date.available | 2018-12-11T13:20:19Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5807 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IXMetallurgy and Materials Science, N0. 1 – 2010, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The Iron and Steel Complex processes handle, store and undertake important amounts of raw materials (iron ores, coals, etc.) energy, fuels, waste waters, slags and other different types of wastes. These activities have an important environmental impact; therefore significant amounts of pollutants (gases, waste waters and wastes) are resulted. In case of accidents involving emission of pollutants in the atmosphere, health authorities and local administrations often need to know what areas could be affected by dangerously high pollutant concentrations. The goal of the paper is to evaluate a ready-to-use and modelling system, including meteorological parameters and a dispersion model using FLUENT® 6.3, a flexible software and reliable to be used for such real-time evaluations, especially for trans-border regions. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | pollutants dispersion | ro_RO |
dc.subject | numerical modelling | ro_RO |
dc.subject | chemical substances | ro_RO |
dc.subject | air | ro_RO |
dc.subject | water | ro_RO |
dc.subject | soil | ro_RO |
dc.title | Modelling and Numerical Simulation of the Atmospheric Dispersion of Pollutants from an Integrated Iron and Steel Complex-Part I | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula9 nr1 [14]