Arată înregistrarea sumară a articolului
Applications Based on Variabile Frequency Rotating Magnetic Field Electromechanical Agitator With Dual Direction
dc.contributor.author | Țanța, Ovidiu-Magdin | |
dc.contributor.author | Poienar, Mihaela | |
dc.contributor.author | Nițan, Ilie | |
dc.contributor.author | Cenușă, Mihai | |
dc.contributor.author | Romanescu, Adrian-Neculai | |
dc.date.accessioned | 2018-08-01T11:58:05Z | |
dc.date.available | 2018-08-01T11:58:05Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5210 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 2 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents a series of experimental results obtained by studying the specific effects and phenomena of the rotating magnetic field. During the research, an interesting phenomenon, specific to the variable frequency rotating magnetic field, was noticed. Thus, a ferromagnetic metal ball placed in the rotating magnetic field, rotates in the field direction until it reaches a critical speed. If the speed of the magnetic field continues to increase, the ball reverses its rotation direction, even if the magnetic field direction remains the same. This has led to the development of stands and experimental installations including the dual direction electromechanical agitator described in this paper. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | rotating magnetic field | ro_RO |
dc.subject | fluid agitator | ro_RO |
dc.subject | ferromagnetic balls | ro_RO |
dc.title | Applications Based on Variabile Frequency Rotating Magnetic Field Electromechanical Agitator With Dual Direction | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr2 [16]