Arată înregistrarea sumară a articolului
Analysis Tools for Sustainable Management of Cell Phone Waste for Metals Recovery
dc.contributor.author | Ciocan, Anișoara | |
dc.date.accessioned | 2018-05-02T05:38:51Z | |
dc.date.available | 2018-05-02T05:38:51Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5104 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 2 - 2017, ISSN 1453-083X | ro_RO |
dc.description.abstract | A modern cell phone contains over 60 metals, combined physically or chemically and in some cases covered with various types of plastics, ceramics, etc. For recycling, each metal from the device needs to be analyzed individually. Some of these metals (copper, gold, silver, platinum, tin, yttrium, etc.) are valuable and their recovery is effective from the point of view of the economic benefits. Others (lead, cadmium, arsenic, mercury, etc.) are toxic and environmentally important. Certain metals are valuable but also toxic at the same time. In this study were identified and discussed a series of analysis tools specific to sustainable management of WEEE. Those applicable to recycling of mobile phones waste, operation which has as main objective the recovery of valuable metals, are the following: quantitative evaluation; potential income from the sale of recovered metals; eco-efficiency of recycling; recovery yield of metal; impact on the environment. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | cell phone waste | ro_RO |
dc.subject | recycling | ro_RO |
dc.subject | metals | ro_RO |
dc.subject | recovering | ro_RO |
dc.title | Analysis Tools for Sustainable Management of Cell Phone Waste for Metals Recovery | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2017 fascicula9 nr2 [10]