Arată înregistrarea sumară a articolului
Corrosion Behaviour and Biocompatibility of 316 Stainless Steel as Biomaterial in Physiological Environment
dc.contributor.author | Toderașcu, Georgeta | |
dc.contributor.author | Dumitrașcu, Valentin | |
dc.contributor.author | Benea, Lidia | |
dc.contributor.author | Chiriac, Alexandru | |
dc.date.accessioned | 2018-08-09T09:24:10Z | |
dc.date.available | 2018-08-09T09:24:10Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5256 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 4 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Although stainless steel is a material widely used for biomedical applications, its surface properties for long term application are still a serious concern. 316L stainless steel (SS 316L) is a material commonly used in dentistry for orthodontic braces, wires and in some cases as dental crowns. The pH value of natural saliva from the oral cavity can undergo sudden modification due to food products which are rich in citric acid. The electrochemical corrosion behavior of 316L stainless steel was evaluated in two simulated body fluid solutions, Fusayama-Mayer artificial saliva with pH=5 and Fusayama-Mayer artificial saliva adjusted with citric acid to a pH=1.58 which simulates the environmental conditions of the oral cavity. The surface of SS316L was investigated by optical microscope before and after corrosion assays. The electrochemical corrosion behavior was studied by open circuit potential, potenitodynamic polarization and linear polarization. Optical microscopy was used to characterize the corrosion damage after the electrochemical assays. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | biomaterials | ro_RO |
dc.subject | stainless steel | ro_RO |
dc.subject | corrosion | ro_RO |
dc.subject | simulated body fluids | ro_RO |
dc.title | Corrosion Behaviour and Biocompatibility of 316 Stainless Steel as Biomaterial in Physiological Environment | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr4 [11]