Arată înregistrarea sumară a articolului
Research Concerning the Influence of Heat Treatment on Physical and Mechanical Properties of Aluminium Based Alloys
dc.contributor.author | Vasilescu, Elisabeta | |
dc.date.accessioned | 2018-10-22T12:16:01Z | |
dc.date.available | 2018-10-22T12:16:01Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5523 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 2 – 2006 | ro_RO |
dc.description.abstract | This work presents the experimental results concerning the behavior on heat treatment of on aluminum based alloy belonging to the class of aluminum alloys deformable and harden by heat treatment. The laboratory level experiments effected on samples of Al-Zn alloy illustrate the variation of properties depending on the variation of heat treatment technological parameters specific to different variants of heat treatment. In view of the chemical composition of the studied alloy and being aware of the fact that the structure and composition of this type of alloys depend on the proportion Zn/Mg, on the copper and magnesium content as well as on the elements sum(Zn+Mg+Cu), we have experimented more variants of heat treatment in order to establish the optimal variant and to classify the studied alloy according to its use characteristics(high, medium or low strength). | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | heat treatment | ro_RO |
dc.subject | quenching in solution and heat ageing | ro_RO |
dc.subject | aluminum based alloy | ro_RO |
dc.title | Research Concerning the Influence of Heat Treatment on Physical and Mechanical Properties of Aluminium Based Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr2 [26]