Arată înregistrarea sumară a articolului
Research in industrial trials to Improve Through-Thickness Z35 Properties of Hot Rolled Heavy plates up to 60 MM Thickness for Structural Steels
dc.contributor.author | Durduc, Costel | |
dc.contributor.author | Gurău, Liviu | |
dc.contributor.author | Drugescu, Elena | |
dc.contributor.author | Mușat, Viorica | |
dc.date.accessioned | 2018-05-30T12:39:30Z | |
dc.date.available | 2018-05-30T12:39:30Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5145 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science | ro_RO |
dc.description.abstract | The main purpose of this industrial experimental rolling, done in ArcelorMittal Galati in the Heavy Plate Mill is to check the correlation between mechanical properties and the microstructure of chemical compositions used in trial in order to reach through-thickness Z properties. First chemical composition is C_Mn steel with mechanical properties designed to reach at least 275 MPa on yield strength. The other chemical composition is based on Nb and Ti alloying elements with mechanical properties designed to be equal or higher than 360 MPa. In total, four slabs with 250 mm thickness were rolled. Two slabs with targeted plates thickness of 22.5 mm and 60 mm were used in trial per each chemical composition in order to check the thickness feasibility of targeted through-thickness Z properties. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | trough-thickness | ro_RO |
dc.subject | Z25 | ro_RO |
dc.subject | Z35 | ro_RO |
dc.subject | structural steels | ro_RO |
dc.subject | ship structures | ro_RO |
dc.subject | offshore structures | ro_RO |
dc.subject | beams in bridge constructions | ro_RO |
dc.title | Research in industrial trials to Improve Through-Thickness Z35 Properties of Hot Rolled Heavy plates up to 60 MM Thickness for Structural Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2016 fascicula9 nr2 [10]