Arată înregistrarea sumară a articolului
Influence of Niobium as Microalloying element in 3%Si Steel grade for Electrical Industry
dc.contributor.author | Doniga, Ana | |
dc.date.accessioned | 2018-10-01T12:44:43Z | |
dc.date.available | 2018-10-01T12:44:43Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5415 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the results of the laboratory research on the chemical composition and crystallographic texture in 3% Si steels and their influence on the level of magnetic losses in the final sheet. The magnetic properties have been estimated by means of the core losses observed on samples taken from the three steels after the secondary annealing. It has been noticed that the microalloyed Nb steel showed the highest percentage of Goss texture in the final sheet and the lowest values of the magnetic losses of the three steels under study. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | inhibitor phase | ro_RO |
dc.subject | Goss texture | ro_RO |
dc.subject | core losses | ro_RO |
dc.title | Influence of Niobium as Microalloying element in 3%Si Steel grade for Electrical Industry | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr3 [13]