Arată înregistrarea sumară a articolului
Laser Cladding of Ni-Cr-B-Fe_Al Alloy on a Steel Support
dc.contributor.author | Levcovici, Sanda Maria | |
dc.contributor.author | Levcovici, Dan Teodor | |
dc.contributor.author | Gheorghieș, Constantin | |
dc.contributor.author | Boiciuc, Simona | |
dc.date.accessioned | 2018-10-04T06:31:09Z | |
dc.date.available | 2018-10-04T06:31:09Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5451 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. NR 1 – 2005 | ro_RO |
dc.description.abstract | Multilayer coating by injection of powder with 8.9% Cr, 4.5% Fe, 5.1% B, 2.4% Al, 0.6% Cu; all reminded of Ni, as chemical composition, in melted bath by CO2 continuous wave laser connected to x-y-z coordinate table was tested in order to rise the wear and corrosion resistance of 0.45% C superficial steel layers. Layers made by different laser running were characterized by macro and microstructure analysis, as well as phase quality analysis by X ray diffractometry, micro hardness analysis and hardness finding on coated layer surface in order to establish the optimal deposit running. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | laser | ro_RO |
dc.subject | cladding | ro_RO |
dc.subject | microstructure | ro_RO |
dc.subject | microhardness | ro_RO |
dc.subject | difractometry | ro_RO |
dc.title | Laser Cladding of Ni-Cr-B-Fe_Al Alloy on a Steel Support | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula9 nr1 [18]