Arată înregistrarea sumară a articolului
The Risk Assessment of the Firm Activity Using the Operating Lever
dc.contributor.author | Guță, Anca-Jarmila | |
dc.date.accessioned | 2017-04-04T12:55:15Z | |
dc.date.available | 2017-04-04T12:55:15Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2344-441X | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4283 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XXII – no2/2016 | en_US |
dc.description.abstract | This paper aims identify the ways in which the risk generally and specifically operating the risk can compete in the failure or success of a business. For awareness phenomena, actions and events that can generate losses for the adoption of prudent behavior it is necessary in a first step to identify the types of risk that a company may face. For the company that makes the subject of this paper have revealed a risk of exploitation by means of operating leverage, expressing elasticity operating result of the company in relation to its turn over. Analysing the evolution of the society we found that increasing the volume of activity on the period under study led to an increase in operating leverage which means that society has become more risky because it involves revenue growth and increased operating costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos” din Galați | en_US |
dc.subject | business | en_US |
dc.subject | risk | en_US |
dc.subject | firm | en_US |
dc.subject | the exploatation result | en_US |
dc.subject | the operating lever | en_US |
dc.title | The Risk Assessment of the Firm Activity Using the Operating Lever | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2016 fascicula1 nr2 [13]