Arată înregistrarea sumară a articolului
Brand Mentions in Social Media as a Key Performance Indicator in the German Fast Moving Consumer Goods Industry
dc.contributor.author | Azarkina, Olga | |
dc.contributor.author | Kpossa, Monyédodo | |
dc.contributor.author | Lick, Erhard | |
dc.date.accessioned | 2015-11-10T09:43:20Z | |
dc.date.available | 2015-11-10T09:43:20Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3637 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | This research aims to explore correlations between consumer-generated social media activity and the level of sales of German brands from the fast moving consumer goods industry. In particular, the objective was to examine whether there is a correlation between the number of brand mentions in social media and the sales of these products. The results indicate that the number of brand mentions and sales correlate positively in relation to products from the food and beverages category while this is not the case with respect to the non-food product category. Hence, marketers need to promote consumer-generated social media activity particularly for food and beverages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Social media metrics | en_US |
dc.subject | Fast moving consumer goods | en_US |
dc.subject | Key performance indicator | en_US |
dc.title | Brand Mentions in Social Media as a Key Performance Indicator in the German Fast Moving Consumer Goods Industry | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula1 nr2 [15]