Arată înregistrarea sumară a articolului
Extension through analogy a useful method in the study of disparities
dc.contributor.author | Puşcaciu, Florin Dan | |
dc.contributor.author | Puşcaciu, Viorica | |
dc.date.accessioned | 2015-10-27T07:19:26Z | |
dc.date.available | 2015-10-27T07:19:26Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3514 | |
dc.description | Articolul face parte din Analele Universităţii "Dunărea de Jos" din Galaţi: Fascicula I "Economie şi Informatică Aplicată" din 2006 | en_US |
dc.description.abstract | The method of extension through analogy is, in our view, useful for comparisons between miscellaneous economical indicators belonging to the same structure, also between indicators which belongs to various economical areas like cities, regions, countries. Taking into account Romania’s admission to the European Union, this method would establish the extant temporary disparities and would impress those responsible in the political economy. As a novelty we present it in the context of square trends. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | en_US |
dc.subject | disparities | en_US |
dc.subject | extension | en_US |
dc.title | Extension through analogy a useful method in the study of disparities | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006_fascicula1 [32]