Arată înregistrarea sumară a articolului
Analysis of the Tax Burden in Romania based on the Laffer Curve in the Period 1991-2009
dc.contributor.author | Dobrotă, Gabriela | |
dc.contributor.author | Chirculescu, Maria Felicia | |
dc.date.accessioned | 2012-06-07T09:52:33Z | |
dc.date.available | 2012-06-07T09:52:33Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/827 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie, An XVIII, nr.1, volum 1/2012 | en_US |
dc.description.abstract | The fiscal pressure requires certain limits of affordability for taxpayers. These limits are imposed by the reactions of taxpayers who can resist to compulsory levies increase, reacting with evasion, fraud, reduce productive activity or even riots. If by a certain time, the tax pay is made voluntarily by the honest taxpayer, at a time when taxes exceed certain limits of endurance events occur that bring serious damages to state's desire to collect these revenues. Taxpayer behavior becomes abnormal in any way always trying to avoid paying tax, hoping for a reduction in tax burden. The phenomenon to increase or decrease the size of the tax burden is the result of economic and social role of the state. Analysis of state intervention in the economy led to a new liberal economic thinking, thinking that was approached it by the American economist Arthur Laffer. The aim of this paper consists in the empirical analysis of the correlation betwen the tax pressure rate and the tax incomes for Romania in the period 1991 – 2009 using the methodology creating by the Laffer curve. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Europlus Galati | en_US |
dc.subject | finante | en_US |
dc.subject | statistica | en_US |
dc.subject | presiune fiscala | en_US |
dc.subject | curba Laffer | en_US |
dc.title | Analysis of the Tax Burden in Romania based on the Laffer Curve in the Period 1991-2009 | en_US |
dc.title.alternative | Analiza poverii fiscale din Romania pe baza curbei lui Laffer in perioada 1991-2009 | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012_fascicula1_nr1 [19]