Arată înregistrarea sumară a articolului
The Influence of the Economic Growth Process on Romanian Employment
dc.contributor.author | Herman, Emilia | |
dc.date.accessioned | 2012-06-07T11:40:19Z | |
dc.date.available | 2012-06-07T11:40:19Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/833 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie si Informatica Aplicata, An XVIII, nr.1, volum 1/ 2012 | en_US |
dc.description.abstract | The aim of this paper is to analyse the influence of the economic growth process on the Romanian employment, in the 1990-2010 period. The results of this study highlight, on the one hand, the existence of a negative employment intensity in Romania (expressed by the employment elasticity of economic growth). This fact invalidates the economic theory, which states that there is a direct relationship between employment and economic growth, but of different intensity from one period to another and from one country to another. On the other hand, these results also underline the profound changes that have happened in terms of employment intensity over the last two decades, as well as the factors that have determined these changes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Europlus Galati | en_US |
dc.subject | macroeconomie | en_US |
dc.subject | fiscalitate | en_US |
dc.subject | crestere economica | en_US |
dc.subject | productivitate in munca | en_US |
dc.title | The Influence of the Economic Growth Process on Romanian Employment | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012_fascicula1_nr1 [19]