Arată înregistrarea sumară a articolului
The Impact of Communication in Job Satisfaction: an Empirical Investigation within Romanian Companies
dc.contributor.author | Epure, Dănuţ Tiberius | |
dc.contributor.author | Ionescu, Alexandra | |
dc.date.accessioned | 2015-11-09T12:39:55Z | |
dc.date.available | 2015-11-09T12:39:55Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3610 | |
dc.description | “Dunarea de Jos” University of Galati | en_US |
dc.description.abstract | Within any organization, communication is vital. Whether it refers to interacting in daily work with colleagues or superiors, reporting activities to managers or just exchanging opinions within teams, communication is the key to the success of any activity. Hence, it is necessary for employees to be aware of the importance of communicating at work and understanding the tasks their are asked to perform. Managers must also be aware of this aspect, as they have to communicate in such a manner that all subordinates understand clearly what they are supposed to do and have access to all information their work requires. This paper aims to analyze the perceptions of Romanian employees on the importance of communicating at work. As past research showed, communication has a significant influence on employees' behaviour at work and their sentiment of satisfaction. We conducted the present study in order to evaluate the extent at which communication influences job satisfaction among Romanian employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Survey | en_US |
dc.subject | Employees | en_US |
dc.subject | Job satisfaction | en_US |
dc.title | The Impact of Communication in Job Satisfaction: an Empirical Investigation within Romanian Companies | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula1 nr2 [12]